Descrição
Descrição do Produto
Caldeirão Hotel Diâmetro Altura Volume Espes.
cm cm litros mm
Nº: 16 16 16,0 3,2 2,0
Nº: 18 18 18,0 4,6 2,0
Nº: 20 20 21,0 6,5 2,0
Nº: 22 22 22,0 8,3 2,0
Nº: 24 24 23,0 10,3 2,0
Nº: 26 26 24,0 12,7 2,0
Nº: 28 28 25,0 15,3 2,0
Nº: 30 30 26,0 19,0 3,0
Nº: 32 32 28,0 22,5 3,0
Nº: 34 34 30,0 27,0 3,0
Nº: 36 36 32,0 32,5 3,0
Nº: 38 38 34,0 38,0 3,0
Nº: 40 40 36,0 45,0 3,0
Nº: 45 45 43,0 68,0 4,0
Nº: 50 50 48,0 95,0 4,0
Nº: 55 55 50,0 113,0 4,0
Nº: 60 60 45,0 125,0 4,0
6 avaliações para CALDEIRAO HOTEL – ALUMINIO – Nº 28X25 – 15,300 LTS
Não há avaliações ainda.